POWERTRAIN
| Engine Make | DETROIT DIESEL |
| Engine Model | DD15 |
| Engine HP | 400 |
| Transmission Make | Detroit Diesel |
| Transmission Model | DT12 |
| Transmission Speeds | 12 |
| Mileage | 440352 |
| GVWR | 52000 |
| Axle Ratio | 2.16 |
CAB & INTERIOR
| Sleeper Size | 72 Inches |
| Interior Color | SADDLE |
| Cab Color | PEWTER GRAY PRL MET ELITE EY |
CHASSIS EQUIPMENT
| Wheelbase | 223 |
| Front Axle Rating | 12000 |
| Fifth Wheel | AIR SLIDE |
| Front Wheel | Aluminum |
| Rear Wheel | All Aluminum |
| Tank Capacity | 200 Gallons |
| Exhaust | Horizontal |
BODY DETAILS
| Body Style | DS |